Reports
Annual reportsPeriodic reportsCurrent reportsOther reports
2023
2022
2021
2020
2019
2018
2017
2015
2014
2013
2012
2010
2024
2023
2022
2021
2020
2019
2018
2017
2024
2023
2022
2021
2020
2019
Current report litigation file no_1585_103_2019
Current report litigation_ACG SHIELD
Current report substantial sales of assets_
Current Report major holdings New Carpathian Fund
Current Report AGOA and AGEA 11.04.2019
Current Report convocation OGSM and EGSM 09.05.2019
Current Report convocation OGSM and EGSM 11.04.2019
Current Report AGOA and AGEA 09.05.2019
2018
Date | Release | Title |
19.04.2018 | Current Report OGSM and EGSM 19.04.2018 | Current Report OGSM and EGSM 19.04.2018 |
19.04.2018 | Current Report_19.04.2018 | Current raport_19.04.2018 |
22.01.2018 | Current Report EGSM 22.01.2018 | |
17.01.2018 | Current Report_17.01.2018 | Appointment of General Manager |
10.01.2018 | Current Report_10.01.2018 | Appointment of a temporary administrator |
2017
Date | Release | Title |
26.04.2017 | Current report_26.04.2017 | OGMS decisions adopted on 26.04.2017 |
26.04.2017 | Current report_26.04.2017_1 | The change of 2017 Financial Calendar |
27.07.2017 | OGMS Current Report_01.08.2017 | OGMS decisions adopted on 01.08.2017 |
26.07.2017 | Current report_31.08.2017 | EGMS convocation for 31.08.2017 |
31.08.2017 | Current report_31.08.2017 | Insufficient quorum EGMS 31.08.2017 |
1.09.2017 | Current report_01.09.2017 | Legally insufficient EGMS quorum 01.09.2017 second convening |
24.11.2017 | Current report_23.10.2017 | OGMS and EGMS Convocation for 24.11.2017 |
24.11.2017 | Current Report_24.11. 2017 | Election of the Chairman of BoD |
24.11.2017 | Current Report_24.11.2017_1 | OGMS and EGMS meeting and decisions adopted on 24.11.2017 |
2016
Date | Release | Title |
25.04.2016 | Current report_25.04.2016 | OGMS decisions adopted on 25.04.2016 |
25.04.2016 | Current report_25.04.2016_1 | The election of Mr. Trifa Aurelian Mircea Radu as President of S.C. Mecanica Ceahlau S.A. |
16.06.2016 | Current report_16.06.2016 | Dividend distribution method for 2015 financial year |
24.10.2016 | Current report_24.10.2016 | Extension of the term for the distribution of dividends for 2015 financial year |
2015
Date | Release | Title |
09.03.2015 | Current report_09.03.2015 | OGMS and EGMS convocation for 16/17.04.2015 |
17.04.2015 | Current report_17.04.2015 | Non-quorum for OGMS and EGMS from 16.04.2015 |
17.04.2015 | Current report_17.04.2015_1 | OGMS decisions adopted on 17.04.2015 |
07.05.2015 | Current report_07.05.2015 | Dividend distribution method for 2014 financial year |
2013
Date | Release | Title |
29.04.2013 | Current report_29.04.2013 | OGMS decisions adopted on 29.04.2013 |
31.05.2013 | Current report_11.06.2013 | Dividend distribution method for 2012 financial year |
22.10.2013 | Current report_22.10.2013 | OGMS convocation for 25/26.11.2013 |
2011
2010