Market Releases
202620252024202320222021202020192018201720162015
Invitation to present 2026 half-yearly financial statements
Announcement on the availability of the 2025 Annual Report
Invitation to the presentation of the 2025 annual financial statements
Invitation to present 2025 half-yearly financial statements
Announcement 2024 Annual Report
Invitation to the presentation of the 2024 annual financial statements
| Date | Release | Title |
| 15.02.2018 | Availability preliminary report of the Board of Directors 2017 |
| Date | Release | Title |
| 26.04.2017 | Announcement no. 1 | 2016 Annual Report availability |
| Date | Release | Title |
| 12.05.2016 | Market release no. 1 | Availability Quarterly Report - First quarter 2016 |
| 10.08.2016 | Market release no. 2 | The availability of the biannual Report corresponding to 2016 1st Half |
| 09.11.2016 | Market release no. 3 | Availability Quarterly Report - Third quarter 2016 |
| 23.03.2016 | Statement no. 1 | Compliance declaration regarding the financial statement on 31.12.2015 |
| Date | Release | Title |
| 15.05.2015 | Official news no. 1 | Availability Quarterly Report - First quarter 2015 |
| 11.11.2015 | Official news no. 2 | Availability Quarterly Report - Third quarter 2015 |
| 11.02.2016 | Official news no. 3 | Availability of 2015 Preliminary Financial Statements |
| 26.04.2016 | Official statement no. 1 | 2015 Annual Report availability |
| 06.03.2015 | Statement no. 1 | Compliance declaration regarding the financial statement on 31.12.2014 |




